NIFTY 24300 CE
Index Options · BUY
- Closed
- 16 Jul 2026
- Entry
- 70
- Stop-loss
- 55
- Target
- 90
Market data for reference only. Not investment advice.
We believe in transparency. You can review our historical performance reports to understand our methodology and track record. We present our performance honestly-wins and losses included.
Review our historical closed-call performance by month, wins and losses included, updated from our advisory systems.
Jul 2026
82.4%
Closed
17
Target
14
Stop-loss
3
Jun 2026
85.7%
Closed
21
Target
18
Stop-loss
3
May 2026
75%
Closed
32
Target
24
Stop-loss
8
Apr 2026
81.3%
Closed
16
Target
13
Stop-loss
3
Mar 2026
73.3%
Closed
15
Target
11
Stop-loss
4
| Month | Closed calls | Target hit | Stop-loss hit | Accuracy |
|---|---|---|---|---|
| Jul 2026 | 17 | 14 | 3 | 82.4% |
| Jun 2026 | 21 | 18 | 3 | 85.7% |
| May 2026 | 32 | 24 | 8 | 75% |
| Apr 2026 | 16 | 13 | 3 | 81.3% |
| Mar 2026 | 15 | 11 | 4 | 73.3% |
Monthly figures reflect closed advisory calls (target hit or stop-loss hit) grouped by closure month. Past performance is not indicative of future results. Individual execution and timing may differ.
Up to 50 most recently closed recommendations from our systems-only trades marked target hit or stop-loss hit. Active and ongoing calls are not shown here.
Recently closed calls
Last 50 completed trades
Showing only final outcomes (target hit or stop-loss hit). Ongoing recommendations are excluded.
Accuracy
80%
Target hits ÷ closed calls (40/50).
Target hit
40
Stop-loss hit
10
NIFTY 24300 CE
Index Options · BUY
NIFTY 24200 CE
Index Options · BUY
NIFTY 24150 CE
Index Options · BUY
NIFTY 24200 CE
Index Options · BUY
ICICI BANK 1430 CE
Stock Options · BUY
MIDCAP NIFTY 14800 CE
Index Options · BUY
MIDCAP NIFTY 14900 CE
Index Options · BUY
MIDCAP NIFTY 14800 CE
Index Options · BUY
MIDCAP NIFTY 14700 CE
Index Options · BUY
MIDCAP NIFTY 14700 CE
Index Options · BUY
MIDCAP NIFTY 14600 CE
Index Options · BUY
NIFTY 24600 CE
Index Options · BUY
NIFTY 24500
Index Options · BUY
NIFTY 24300 CE
Index Options · BUY
ICICI BANK 1400 CE
Stock Options · BUY
HINDUNILVR 2200 CE
Stock Options · BUY
MIDCAP NIFTY 14700 CE
Index Options · BUY
MIDCAP NIFTY 14400 CE
Index Options · BUY
BANKNIFTY 57700 PE
Index Options · BUY
MIDCAP NIFTY 14400 CE
Index Options · BUY
MIDCAP NIFTY 14500 CE
Index Options · BUY
NIFTY 24300 CE
Index Options · BUY
NIFTY 24100 CE
Index Options · BUY
icici bank 1380 ce
Stock Options · BUY
BANKNIFTY 57100 PE
Index Options · BUY
BANKNIFTY 57200 PE
Index Options · BUY
nifty 24000 ce
Index Options · BUY
banknifty 57600 pe
Index Options · BUY
nifty 24100 ce
Index Options · BUY
NIFTY 24000 CE
Index Options · BUY
NIFTY 24100 CE
Index Options · BUY
MIDCAP NIFTY 14500 PE
Index Options · BUY
nifty 23800 ce
Index Options · BUY
ICICI BANK 1380 CE
Stock Options · BUY
NIFTY 23950 PE
Index Options · BUY
NIFTY 23900 PE
Index Options · BUY
NIFTY 23500 CE
Index Options · BUY
HINDUNILVR
Stock Options · BUY
Titan CE 4200
Stock Options · BUY
Nifty CE 24100
Index Options · BUY
Bank of India CE 180 Jun 4
Stock Options · BUY
Nifty CE 24000
Index Options · BUY
Nifty CE 23900
Index Options · BUY
Kotak Bank CE 385
Stock Options · BUY
Nifty PE 23700
Index Options · BUY
FinNifty CE 25400
Index Options · BUY
Nifty CE 23600
Index Options · BUY
ABB CE 6450
Stock Options · BUY
Nifty CE 23400
Index Options · BUY
Gail CE 164
Stock Options · BUY
| Closed | Segment | Tickers | Side | Entry | Stop-loss | Target | Outcome |
|---|---|---|---|---|---|---|---|
| 16 Jul 2026 | Index Options | NIFTY 24300 CE | BUY | 70 | 55 | 90 | Stoploss Hit |
| 13 Jul 2026 | Index Options | NIFTY 24200 CE | BUY | 45 | 30 | 80 | Target Hit |
| 13 Jul 2026 | Index Options | NIFTY 24150 CE | BUY | 110 | 100 | 140 | Target Hit |
| 10 Jul 2026 | Index Options | NIFTY 24200 CE | BUY | 95 | 75 | 120 | Target Hit |
| 10 Jul 2026 | Stock Options | ICICI BANK 1430 CE | BUY | 14 | 12 | 16 | Target Hit |
| 9 Jul 2026 | Index Options | MIDCAP NIFTY 14800 CE | BUY | 125 | 115 | 150 | Target Hit |
| 9 Jul 2026 | Index Options | MIDCAP NIFTY 14900 CE | BUY | 80 | 70 | 105 | Target Hit |
| 9 Jul 2026 | Index Options | MIDCAP NIFTY 14800 CE | BUY | 65 | 40 | 100 | Target Hit |
| 8 Jul 2026 | Index Options | MIDCAP NIFTY 14700 CE | BUY | 150 | 140 | 190 | Stoploss Hit |
| 8 Jul 2026 | Index Options | MIDCAP NIFTY 14700 CE | BUY | 140 | 130 | 190 | Target Hit |
| 7 Jul 2026 | Index Options | MIDCAP NIFTY 14600 CE | BUY | 200 | 185 | 245 | Target Hit |
| 7 Jul 2026 | Index Options | NIFTY 24600 CE | BUY | 130 | 110 | 160 | Stoploss Hit |
| 6 Jul 2026 | Index Options | NIFTY 24500 | BUY | 100 | 90 | 125 | Target Hit |
| 6 Jul 2026 | Index Options | NIFTY 24300 CE | BUY | 90 | 70 | 120 | Target Hit |
| 2 Jul 2026 | Stock Options | ICICI BANK 1400 CE | BUY | 24 | 20 | 32 | Target Hit |
| 1 Jul 2026 | Stock Options | HINDUNILVR 2200 CE | BUY | 46.8 | 39 | 54.8 | Target Hit |
| 1 Jul 2026 | Index Options | MIDCAP NIFTY 14700 CE | BUY | 195 | 185 | 220 | Target Hit |
| 30 Jun 2026 | Index Options | MIDCAP NIFTY 14400 CE | BUY | 70 | 60 | 90 | Target Hit |
| 30 Jun 2026 | Index Options | BANKNIFTY 57700 PE | BUY | 85 | 50 | 150 | Target Hit |
| 30 Jun 2026 | Index Options | MIDCAP NIFTY 14400 CE | BUY | 30 | 22 | 60 | Stoploss Hit |
| 25 Jun 2026 | Index Options | MIDCAP NIFTY 14500 CE | BUY | 70 | 60 | 120 | Stoploss Hit |
| 25 Jun 2026 | Index Options | NIFTY 24300 CE | BUY | 60 | 50 | 80 | Target Hit |
| 25 Jun 2026 | Index Options | NIFTY 24100 CE | BUY | 85 | 75 | 110 | Target Hit |
| 25 Jun 2026 | Stock Options | icici bank 1380 ce | BUY | 9 | 7 | 12.5 | Target Hit |
| 23 Jun 2026 | Index Options | BANKNIFTY 57100 PE | BUY | 290 | 260 | 360 | Target Hit |
| 23 Jun 2026 | Index Options | BANKNIFTY 57200 PE | BUY | 290 | 250 | 370 | Target Hit |
| 23 Jun 2026 | Index Options | nifty 24000 ce | BUY | 90 | 70 | 130 | Target Hit |
| 23 Jun 2026 | Index Options | banknifty 57600 pe | BUY | 260 | 240 | 300 | Target Hit |
| 22 Jun 2026 | Index Options | nifty 24100 ce | BUY | 90 | 80 | 110 | Target Hit |
| 22 Jun 2026 | Index Options | NIFTY 24000 CE | BUY | 195 | 185 | 220 | Target Hit |
| 17 Jun 2026 | Index Options | NIFTY 24100 CE | BUY | 115 | 100 | 135 | Target Hit |
| 17 Jun 2026 | Index Options | MIDCAP NIFTY 14500 PE | BUY | 110 | 102 | 125 | Target Hit |
| 16 Jun 2026 | Index Options | nifty 23800 ce | BUY | 120 | 100 | 160 | Target Hit |
| 16 Jun 2026 | Stock Options | ICICI BANK 1380 CE | BUY | 5.5 | 3.7 | 8 | Stoploss Hit |
| 15 Jun 2026 | Index Options | NIFTY 23950 PE | BUY | 90 | 80 | 120 | Target Hit |
| 15 Jun 2026 | Index Options | NIFTY 23900 PE | BUY | 130 | 110 | 160 | Target Hit |
| 12 Jun 2026 | Index Options | NIFTY 23500 CE | BUY | 60 | 50 | 135 | Target Hit |
| 12 Jun 2026 | Stock Options | HINDUNILVR | BUY | 19 | 17 | 25 | Target Hit |
| 29 May 2026 | Stock Options | Titan CE 4200 | BUY | 80 | 70 | 90 | Target Hit |
| 27 May 2026 | Index Options | Nifty CE 24100 | BUY | 100 | 85 | 120 | Stoploss Hit |
| 26 May 2026 | Stock Options | Bank of India CE 180 Jun 4 | BUY | 4 | 3.5 | 4.5 | Target Hit |
| 26 May 2026 | Index Options | Nifty CE 24000 | BUY | 65 | 45 | 100 | Target Hit |
| 25 May 2026 | Index Options | Nifty CE 23900 | BUY | 115 | 90 | 180 | Target Hit |
| 22 May 2026 | Stock Options | Kotak Bank CE 385 | BUY | 3.8 | 3 | 5 | Stoploss Hit |
| 21 May 2026 | Index Options | Nifty PE 23700 | BUY | 160 | 150 | 190 | Target Hit |
| 20 May 2026 | Index Options | FinNifty CE 25400 | BUY | 210 | 180 | 240 | Target Hit |
| 19 May 2026 | Index Options | Nifty CE 23600 | BUY | 162.5 | 120 | 200 | Stoploss Hit |
| 19 May 2026 | Stock Options | ABB CE 6450 | BUY | 72.5 | 60 | 190 | Target Hit |
| 18 May 2026 | Index Options | Nifty CE 23400 | BUY | 140 | 110 | 160 | Stoploss Hit |
| 18 May 2026 | Stock Options | Gail CE 164 | BUY | 1.7 | 1 | 3 | Target Hit |
Data is sourced from our advisory systems and refreshed periodically. Past performance is not indicative of future results. Individual execution and timing may differ.
This is one of the most important disclaimers in trading: past success does not guarantee future success. Market conditions change, and what worked in the past may not work in the future.
Our past performance reports show our historical track record, but they should not be used as the sole basis for investment decisions. Market conditions, economic factors, and other variables can change, affecting future performance.
No trader wins 100% of trades. Losses are inevitable in trading, and we include them in our performance reporting. If a service claims 100% success rate, it's likely not honest.
Our performance reports include both winning and losing trades. We believe in transparency, which means showing the complete picture-not just the wins.
Trading involves substantial risk of loss. You should only invest what you can afford to lose. Even with research and risk management, losses can occur.
We do not guarantee returns. Market risks are involved in every trade. Even with our research-driven approach and risk management, there are no guarantees in trading.
We provide research and recommendations, but we cannot guarantee profits. Trading in securities involves substantial risk of loss, and past performance does not guarantee future results.
Your results will depend on various factors including:
We provide research and recommendations, but your execution matters. Individual results will vary based on these and other factors.
We believe in honest communication about our performance. We don't hide losses or manipulate data. Our performance reports include:
We focus on explaining our methodology and discipline rather than highlighting profit percentages. Trading success comes from:
We believe that focusing on methodology helps traders build sustainable trading practices rather than chasing unrealistic gains.
We're transparent about how we track and report performance. Our performance reports include:
SEBI Compliance: SEBI registration is in process. We follow ethical advisory practices and regulatory best practices. We do not claim to be SEBI registered at this time.
Risk Disclaimer: Market risks involved. Trading in securities involves substantial risk of loss. No guaranteed returns. Past performance is not indicative of future results. Please invest only what you can afford to lose.